- Home
- Government
- Departments
- Code Enforcement
- Permits & License Fees
Permits & License Fees
- Building Permits
- Electrical Permits
- Electric Connection & Solar
- Inspections
- Mechanical Permits
- Plumbing Permits
- Sanitary Sewer Connection
- Sign Permits
- Street & Alley Cut Permits
- Water Connection
- License fees
- SOLICITOR'S PERMIT
Building Permit Fees
Any owner or authorized agent who intends to construct, enlarge, alter, repair, move, demolish or change the occupancy of a building or structure, or to erect, install, enlarge, alter, repair, remove, convert or replace any electrical, gas, mechanical or plumbing system, the installation of which is regulated by this code, or to cause any such work to be done, shall first make application to the Building Official and obtain the required permit.
Codes: IBC & IRC 2021
Type of Construction | Fee |
---|---|
Additions to Structures | $0.15 per square foot |
Fencing | $0.15 per linear foot |
Interior Remodeling | $3.50 for the first $1,000 $2.50 for each additional $1,000 |
New Construction | $0.15 per square foot |
Roof | $2 per square |
Siding | $2 per square |
Moving in Mobile Homes | $25 flat fee |
Demolition Charge | $25 flat fee |
The Minimum permit fee is $25 unless otherwise specified.
Electrical Permit Fee
Code: NEC 2020
Service | Fee |
---|---|
For Issue of Permit | $6 |
100 Amp SVC | $8 |
All Over 100 Amps | $0.04 per Amp |
120 Volt Circuits | $2 Each |
240 Volt Circuits or Greater | $4 Each |
Extension Circuits | $1 Each |
Replace Meter Loop or Disconnect | $4 |
Temporary SVC | $4 |
Stand By Generator/Transfer Switch | $25 |
Whole House Surge Protectors | $25 |
Solar Panels | $50 |
Minimum fee is $6
View the Electrical Permit Application
City of Pratt Renewable Parallel Generation Interconnection Standards
Electric Connection Fees
New customers must fill out a utility deposit card, provide a copy of their photo ID and may need to pay a deposit. Please call 620-672-6446 for more information.
Business Application for Utility Service
Residential Application for Utility Service
City of Pratt Renewable Parallel Generation Interconnection Standards
Service | Fees |
---|---|
Utility Connection Fee | $10 |
Temporary Tap Fee | $30 |
Single Phase: 0 to 100 Amps | $125 |
Single Phase: 101 to 200 Amps | $200 |
Single Phase: 201 Amps or Greater | $500 |
3 Phase: 100 to 399 Amps | $1,500 |
3 Phase: 400 to 599 Amps | $2,000 |
3 Phase: 600 to 799 Amps | $2,500 |
3 Phase: 800 to 899 Amps | $3,000 |
3 Phase: 900 to 999 Amps | $3,500 |
3 Phase: 1,000 to 1,099 Amps | $4,000 |
3 Phase: 1,100 to 1,199 Amps | $4,500 |
3 Phase: 1,200 to 1,299 Amps | $5,000 |
3 Phase: 1,300 to 1,399 Amps | $5,500 |
3 Phase: 1,400 to 1,499 Amps | $6,000 |
3 Phase: 1,500 to 1,599 Amps | $6,500 |
3 Phase: 1,600 to 1,699 Amps | $7,000 |
3 Phase: 1,700 to 1,799 Amps | $7,500 |
3 Phase: 1,800 to 1,899 Amps | $8,000 |
3 Phase: 1,900 to 1,999 Amps | $8,500 |
3 Phase: 2,000 to 2,499 Amps | $9,000 |
3 Phase: 2,500 to 3,999 Amps | $11,000 |
3 Phase: 4,000 to 5,499 Amps | $15,000 |
3 Phase: 5,500 to 6,000 Amps | $17,000 |
3 Phase: 7,000 Amps or Greater | $25,000 |
Service Charges
Service | Fee |
---|---|
Electrical Inspections Outside City Limits | $30.00 |
Gas Pipe Pressure Test (Monday through Friday 8 am to 5 pm) | $30.00 |
Gas Pipe Pressure Test (After 5 and weekends) | $50.00 |
Mechanical Permit Fees
Code: IMC 2021
Service | Fee |
---|---|
Issue of Permit | $6 |
Furnaces | $6 |
Heat Pumps | $6 |
Boiler Systems | $6 |
RTU | $6 |
Mini Splits | $6 |
Air Conditioners | $6 |
Air Handlers | $6 |
Appliance Vents | $6 |
Ventilation and Exhaust | $6 |
Gas Piping | $4 |
Plumbing Permit Fees
Code: IPC 2021
Service | Fee |
---|---|
For Issuing Permit | $6 |
For Each Plumbing Fixture | $6 |
For Each Sewer | $10 |
Fire Sprinklers | $10 |
Rainwater Systems Per Drain (Inside Building) | $4 |
For Each Septic Tank | $10 |
For Each Private Sewage Disposal System | $20 |
For Each Water Heater and/or Vent | $4 |
For Each Gas Piping System of 1 to 4 Outlets | $4 |
For Each Gas Piping System of 5 or more, Per Outlet | $2 |
For Each Industrial Waste Pre-Treatment Interceptor | $4 |
For Installation, Alteration or Repair of Water Piping and/or Water Treating Equipment | $4 |
For Repair or Alteration of Drainage or Vent Piping | $4 |
For Each Lawn Sprinkler System on any One Meter Including Backflow Protection Devices | $10 |
For Vacuum Breakers or Backflow Protective Devices on Tanks, etc, 1 to 4 | $5 |
Five or More, Each | $2 |
Water Wells (Agriculture Only) | $35 |
Sanitary Sewer Connection Fees
Type | Fee |
---|---|
Single Family Dwelling | Minimum $450 |
2 Family Dwelling | Minimum $900 |
Apartments | Square Footage x .10 x $0.60 |
Commercial | Square Footage x .10 x $0.60 |
Industrial | Square Footage X .14 x $.060 |
If the City extends the sewer system to accommodate the connection of facilities, the owner or developer shall pay the actual cost of such extension in addition to the applicable connection charges.
These fees do not include street cut charges which will be billed at a later date, if applicable.
Commercial does not include car washes, laundromats and other facilities where the quantity of sewer water is a major consideration.
Sign Permit Fees
Type | Fees |
---|---|
Illuminated | $50 |
Non-Illuminated | $25 |
Billboards within 3 mile boundary of City Limits | $50 |
Street and Alley Cut Fees
Street or Alley Cut | Fee |
---|---|
Dirt and Gravel | $150 |
Asphalt (min $240, max $1,200) | $3.50 per cubic foot |
Brick (min $300, max $1,500) | $5 per cubic foot |
Concrete (min $300, max $2,000) | $10 per cubic foot |
Street Bell Cuts | Fee |
---|---|
Dirt and Gravel | $150 |
Asphalt | $200 |
Concrete and Brick | $250 |
Booring | Fee |
---|---|
Dirt, Asphalt and Brick | $25 per hour plus labor |
Labor | $25 per hour or $37.50 per hour, after hours |
All streets and alleys must be restored to their original condition.
Water Connection Fees
New customers must fill out a utility deposit card, provide a copy of their photo ID and may need to pay a deposit. Please call 620-672-6446 for more information.
Business Application for Utility Service
Residential Application for Utility Service
Water Line Size | Fee |
---|---|
3/4 inch | $760 |
1 inch | $1,112.40 |
1 1/2 inch | $3,387.14 |
1 1/2 inch with built in bypass | $4,106.94 |
2 inch | $3,637.30 |
2 inch with built in bypass | $4,471.79 |
Over 2 inches | Actual Cost - Min $1,500 |
Installation Exceeding 50 feet | Actual Cost |
These fees do not include street cut fees which will be billed out at a later date, if applicable.
Licenses
The City of Pratt requires all contractors to be licensed. A license from another City/County/State or a passing score from your block test and a Certificate of Liability Insurance are required. Roofing Contractors must provide their Certificate Number issued by the Attorney General’s Office.
You may email the license and COI to Lola Shumway, mail to PO Box 807; Pratt, KS 67124 or bring them in to City Hall at 619 S. Main.
Type of License | Fee |
---|---|
General Contractor | $75 |
Limited Contractor, Including but not limited to, Roofing, Flat Work, Fencing, Pools, Siding, Sign, Mechanical, Framing, Landscape | $75 |
Master Electrician | $75 |
Journeyman Electrician | $50 |
Master Plumber | $75 |
Journeyman Plumber | $50 |
Contractor licenses expire on December 31 of each year. Renewal notices are generally sent out at the end of November.
Solicitor's Permit
A Solicitor's Permit shall be obtained in order to sell goods or services door-to-door in the City of Pratt. A background check with a $25 non-refundable fee, per person, is required. After the background check is complete, the Solicitor's Permit fees are $15 per day, per person or $60 per person for 6 months.
Application for Solicitor's Permit
You may apply at City Hall, fax the application and a copy of your photo ID to 620-672-6415 or call City Hall at 620-672-6446 for email information.