Water Department
The Water Utility System was organized by the Issuer in 1901. The service area of the Water Utility System extends to all of the city and an additional 16 residential customers outside the city limits.
Description of Facilities
The water distribution system has a total of ten water wells and 42 miles of water main. The city does not operate a water treatment facility because the raw well water is of such quality as to only require minimal disinfecting treatment at each well. A 750,000 gallon water storage tower and a 500,000 gallon water storage tower serve as storage tanks and pressure mechanisms to supply an average water pressure of 62 pounds per square inch (PSI). The water level in the water tower is raised and lowered by the use of radio and computer equipment located at the Water Department and the water tower.
Drinking Water
View the latest brochure regarding lead in drinking water (PDF).
Water Rates
Measurement | Amount in Cubic Feet | Inside City | Outside City | |
---|---|---|---|---|
5/8 inch by 3/4 inch | 0 to 200 cubic feet | $15.36 | $18.13 | |
5/8 inch by 3/4 inch | Over 201 cubic feet | $1.04 per 100 cubic feet | $1.32 per 100 cubic feet | |
1 inch | 0 to 300 cubic feet | $17.65 | $22.22 | |
1 inch | Over 301 cubic feet | $1.04 per 100 cubic feet | $1.32 per 100 cubic feet | |
1 inch by 1/2 inch | 0 to 700 cubic feet | $23.09 | $31.70 | |
1 inch by 1/2 inch | Over 701 cubic feet | $1.04 per 100 cubic feet | $1.32 per 100 cubic feet | |
2 inches | 0 to 1,000 cubic feet | $28.73 | $42.78 | |
2 inches | Over 1,001 cubic feet | $1.04 per 100 cubic feet | $1.32 per 100 cubic feet | |
3 inches | 0 to 1,700 cubic feet | $39.80 | $62.99 | |
3 inches | Over 1,701 cubic feet | $1.04 per 100 cubic feet | $1.32 per 100 cubic feet | |
4 inches | 0 to 4,000 cubic feet | $76.06 | $129.72 | |
4 inches | Over 4,001 cubic feet | $1.04 per 100 cubic feet | $1.32 per 100 cubic feet | |
6 inches or larger | 0 to 7,000 cubic feet | $131.16 | $231.19 | |
6 inches or larger | Over 7,001 cubic feet | $1.04 per 100 cubic feet | $1.32 per 100 cubic feet |
Rate Increase
Type of Service | Minimum Charge | Fee |
---|---|---|
Bulk Water | N/A | $5.45 per 1,000 gallons |
Ethanol Plant-Contract | 0.3531 per cubic feet | 0.4816 per 1,000 gallons |
Gallon Sewer Meter | 0 to 300 cubic feet | 0.0397 per 100 cubic feet |
Gallon Sewer Meter | Over 3001 cubic feet | 0.0222 per 100 cubic feet |
Water Leaks & Purification
-
Kelvin Clay
Water Department HeadPhone: 620-672-2111
-
Public Works
Physical Address
619 S Main
Pratt, KS 67124
Mailing Address
P.O. Box 807
Pratt, KS 67124
Phone: 620-672-5571